Launch of a tentative pre-bid round to the Second Indonesia Petroleum Bidding Round 2010
Indonesia’s Directorate General of Oil and Gas (MIGAS) launched a tentative pre-bid round to the Second Indonesia Petroleum Bidding Round 2010, on 3 September 2010. For this tentative pre-bid round, a total of 24 blocks are being offered with 19 blocks under Regular Tender and five blocks under Direct Proposal Tender.
| Tentative Indonesia Second Petroleum Bidding Round 2010 | |||
|---|---|---|---|
| Blocks | Acreage (sqkm) | Basin name | Bidding method |
| East Asahan | 7,717 | North Sumatra - Mergui | Regular Tender |
| North Kuantan | 3,869 | Central Sumatra | Regular Tender |
| Indragiri Hilir | 4,387 | Central Sumatra | Regular Tender |
| East Jabung | 6,219 | South Sumatra | Regular Tender |
| SW Sumatra I | 8,359 | Bengkulu | Regular Tender |
| SW Sumatra II | 7,921 | Bengkulu | Regular Tender |
| SW Sumatra III | 7,991 | Bengkulu | Regular Tender |
| North Merak | 3,961 | Sunda | Regular Tender |
| West Kangean | 3,440 | East Java | Regular Tender |
| East Bangkanai | 9,488 | Kutei | Regular Tender |
| West Sebuku | 6,624 | Pasir - Asem Asem | Regular Tender |
| SE Mandar | 3,551 | South Makassar | Regular Tender |
| Gorontalo Basin I | 7,133 | Gorontalo | Regular Tender |
| Gorontalo Basin II | 7,753 | Gorontalo | Regular Tender |
| Gorontalo Basin III | 6,547 | Gorontalo | Regular Tender |
| Gorontalo Basin IV | 6,230 | Gorontalo | Regular Tender |
| SW Bird's Head | 7,069 | Salawati | Regular Tender |
| Arguni I | 5,703 | Bintuni | Regular Tender |
| Arguni II | 6,045 | Bintuni | Regular Tender |
| Gurita | 8,292 | West Natuna - Penyu | Direct Proposal Tender |
| South Betung | 2,329 | South Sumatra | Direct Proposal Tender |
| Sumbagsel | 1,725 | South Sumatra | Direct Proposal Tender |
| Damar | 6,843 | Barito | Direct Proposal Tender |
| Arafura Sea II | 10,090 | Arafura | Direct Proposal Tender |
Gurita, East Jabung, West Kangean, West Sebuku, SE Mandar, SW Bird's Head and Arafura Sea II were previously featured in the Tentative Indonesia First Petroleum Bid Round in May 2010.
This is not an official bid round. Thus a bid deadline and bid documents are not available. It is understood that MIGAS will officially open a bid round after gauging the level of interest gathered during this pre-bid round.

Indonesia Tentative Second Bidding Round 2010 (red shading for Direct Proposal and green shading for Regular Tender). Source: PetroView®
Where next?
-
Oil and gas GIS tools
We created this report using PetroView, our leading oil and gas GIS -
Fiscal and Regulatory Guides
The fiscal terms for this and many other countries are available in an easy to interpret format
Related links
-
Oil and gas maps
Request an upstream E&P wall map -
UK Fiscal & Regulatory Guide
Request a free copy of this full guide
Licensing round news
-
Subscribe to RSS
Receive updates via our RSS Feed


Subscription
access